Most Recent Carol Stream Homes For Sale
| View All Carol Stream Homes For Sale | ||
|
1393 Potomac Ct, Carol Stream, IL 60188 | $133,900 3 beds, 2.5 baths |
|
897 Dorchester Dr, Carol Stream, IL 60188 | $359,900 4 beds, 3 baths |
|
1068 Ridgefield Cir, Carol Stream, IL 60188 | $164,900 2 beds, 2 baths |
Real Estate Resources |
Carol Stream Apartments
There are 195 apartments found in and near the Carol Stream area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings