Most Recent Carol Stream Homes For Sale
| View All Carol Stream Homes For Sale | ||
|
1N351 Darling St, Carol Stream, IL 60188 | $249,900 3 beds 2.5 baths |
|
Plains Ct, Carol Stream, IL 60188 | $225,570 |
|
Blackhawk Dr, Carol Stream, IL 60188 | $262,000 |
Real Estate Resources |
Carol Stream Apartments
There are 515 apartments found in and near the Carol Stream area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings